Results of the elections of 7 November 1926

Parties Votes % of
valid votes
Seats % of
seats
Anti-Venizelist parties 40,232 41.95 127 44.41
People's Party 194,479 20.23 60 20.98
Freethinkers Party 151,660 15.78 52 18.18
Other anti-Venizelist parties 57,093 5.94 15 5.25
Venizelist parties 450,020 46.82 143 50.00
Liberal Union 304,727 31.70 108 37.76
Agro-Labour Party 62,260 6.48 17 5.95
Other Venizelist parties 83,033 8.64 18 6.29
Agrarian Party 28,318 2.95 4 1.40
Communist Party 41,982 4.37 10 3.49
Remaining parties 37,674 3.91 2 0.70
Jewish Political Union 5,825 0.60 2 0.70
Various small parties and independent 31,849 3.31 - -
TOTAL 961,226 100.00 286 100.00
====== ====== ======= === ====
Invalid votes 3,912
Total votes 96,5138
         
Registered voters 1,572,469

The table is based on the estimates of G. Mavrogordatos, Stillborn Republic, Berkeley, 1982.